Your IP : 216.73.216.49


Current Path : /home/zieirix/www/plugins/system/jaosmap/
Upload File :
Current File : /home/zieirix/www/plugins/system/jaosmap/jaosmap.xml

<?xml version="1.0" encoding="utf-8"?>
<extension version="3.0" type="plugin" group="system" method="upgrade">
	<name>System - JA Open Street Map</name>
	<author>JoomlArt.com</author>
	<creationDate>June 06th, 2019</creationDate>
	<copyright>J.O.O.M Solutions Co., Ltd.</copyright>
	<license>GNU/GPL V3	</license>
	<authorEmail>webmaster@joomlart.com</authorEmail>
	<authorUrl>www.joomlart.com</authorUrl>
	<version>1.1.3</version>
	<updateservers>
    <server type="extension">http://update.joomlart.com/service/tracking/j31/plg_system_jaosmap.xml</server>
	</updateservers>
	<description>
		<![CDATA[
		<p>JA Open Street Map plugin is advanced Joomla map extension to integrate FREE Open Street Map into your Joomla website. The plugin includes multiple parameters to embed Open Street map flexibly.</p>
		<p>You can show multiple places in one map, configure map type, enable or disable the wheel zoom when scrolling, zoom level, map size, popup type and more.</p>
		<p>Use short code {jaosmap}{/jaosmap} (or use Code Generator to create code with specific options you want) to integrate the map into article, custom HTML module or contact </p>
		]]>
	</description>

	<files>
		<filename plugin="jaosmap">jaosmap.php</filename>
		<filename>index.html</filename>
		<folder>assets</folder>
		<folder>layouts</folder>
		<folder>tmpl</folder>
	</files>

	<languages>
		<language tag="en-GB">en-GB.plg_system_jaosmap.ini</language>
	</languages>

	<config>
		<fields name="params">
			<fieldset name="basic" addfieldpath="/plugins/system/jaosmap/assets/elements">

				<field name="api_key" type="jamap" function="mapkey" label="" description="">
				</field>

				<field name="disable_map" 
					type="radio" 
					class="btn-group"
					default="0" 
					label="DISABLE_MAP"
					description="DISABLE_MAP_DESC">
					<option value="0">JNO</option>
					<option value="1">JYES</option>
				</field>

				<field type="spacer" hr="false" label="GENERAL_SETTING" description="GENERAL_SETTING_DESC" />
				<field name="mode"
						type="list"
						default="normal"
						label="Mode"
						description="Mode">
					<option value="normal">Normal</option>
					<option value="routing">Routing</option>
				</field>

				<field name="route"
						type="list"
						default="mapbox"
						label="Routing service"
						description="Choose service for routing"
						showon="mode:routing">
					<option value="mapbox">Mapbox</option>
					<option value="osrm">OSRM</option>
				</field>

				<field name="mapbox_access_token"
					type="text"
					default=""
					label="Mapbox Access Token"
					description="Put your Mapbox Public Access Token here. Check JA Open Street Map document for more infomation."
					showon="route:mapbox[AND]mode:routing" />

				<field name="osrm_service"
					type="text"
					default=""
					label="OSRM Service Url"
					description="Put your OSRM Service Url here. Check JA Open Street Map document for more infomation."
					showon="route:osrm[AND]mode:routing" />

				<field name="routing_language"
						type="list"
						default="auto"
						label="Routing Language"
						description="Choose your routing language. Check JA Open Street Map document for more infomation."
						showon="mode:routing">
					<option value="auto">Auto Detect</option>
					<option value="ar-aa">ar-aa</option>
					<option value="da-dk">da-dk</option>
					<option value="de-de">de-de</option>
					<option value="en-gb">en-gb</option>
					<option value="eo-xx">eo-xx</option>
					<option value="es-es">es-es</option>
					<option value="es-co">es-co</option>
					<option value="fi-fi">fi-fi</option>
					<option value="fr-fr">fr-fr</option>
					<option value="he-il">he-il</option>
					<option value="id-id">id-id</option>
					<option value="it-it">it-it</option>
					<option value="ko-kr">ko-kr</option>
					<option value="my-my">my-my</option>
					<option value="nl-nl">nl-nl</option>
					<option value="no-nb">no-nb</option>
					<option value="pl-pl">pl-pl</option>
					<option value="pt-br">pt-br</option>
					<option value="pt-pt">pt-pt</option>
					<option value="ro-ro">ro-ro</option>
					<option value="ru-ru">ru-ru</option>
					<option value="sl-si">sl-si</option>
					<option value="sv-se">sv-se</option>
					<option value="sv-se">sv-se</option>
					<option value="tr-tr">tr-tr</option>
					<option value="uk-ua">uk-ua</option>
					<option value="vi-vn">vi-vn</option>
					<option value="zh-cn">zh-cn</option>
				</field>
				
				<field name="locations"
					   type="jaitems"
					   label="Locations"
					   description="Locations">

					<item name="location"
						  type="text"
						  default="New York"
						   label="TARGET_LOCATION"
						  description="TARGET_LOCATION_DESC" />
					<item name="latitude"
						  type="text"
						  class="input-short"
						  default=""
						  label="TARGET_LAT"
						   description="TARGET_LAT_DESC" />

					<item name="longitude"
						  type="text"
						  class="input-short"
						  default=""
						  label="TARGET_LON"
						   description="TARGET_LON_DESC" />

					<item name="info"
						  type="textarea"
						  cols="20"
						   default=""
						  label="TARGET_LOCATION_INFO"
						  description="TARGET_LOCATION_INFO_DESC" />
					<item name="icon"
						  type="media"
						  default=""
						  label="TARGET_LOCATION_IMAGE"
						  description="TARGET_LOCATION_IMAGE_DESC" />
				</field>

				<field type="spacer" hr="false" label="MAP_TYPE_SETTING" description="MAP_TYPE_SETTING_DESC" />
				<field name="maptype" type="list" default="standard" label="MAP_TYPE"
					description="MAP_TYPE_DESC">
					<option value="standard">STANDARD</option>
					<option value="humanitarian">Humanitarian</option>
					<option value="custom">Custom Tile</option>
					<option value="style">Custom Style</option>
				</field>
				<field name="custom_tile" showon="maptype:custom" type="text" default="" label="CUSTOM_TILE_MAP"
					description="CUSTOM_TILE_MAP_DESC" />
                <field name="cmtnote" type="note" showon="maptype:custom" default="" description="CUSTOM_TILE_MAP_NOTE_DESC" label="CUSTOM_TILE_MAP_NOTE_TITLE" />

				<field name="custom_style" showon="maptype:style" type="text" default="" label="CUSTOM_STYLE_MAP_LINK"
					description="CUSTOM_STYLE_MAP_LINK_DESC" />
				<field name="custom_style_token" showon="maptype:style" type="text" default="" label="CUSTOM_STYLE_MAP_TOKEN"
					description="CUSTOM_STYLE_MAP_TOKEN_DESC" />
                <field name="stylenote" type="note" showon="maptype:style" default="" description="CUSTOM_STYLE_MAP_NOTE_DESC" label="CUSTOM_STYLE_MAP_NOTE_TITLE" />				
				
				
				<field name="disable_scrollwheelzoom"
					type="radio" 
					class="btn-group"
					default="0"
					label="DISABLE_SCROLL_WHEEL_ZOOM"
					description="DISABLE_SCROLL_WHEEL_ZOOM_DESC">
					<option value="0">JNO</option>
					<option value="1">JYES</option>
				</field>
				<field name="zoom" type="list" default="12" label="ZOOM_LEVEL"
					   description="ZOOM_LEVEL_DESC">
					<option value="1">1</option>
					<option value="2">2</option>
					<option value="3">3</option>
					<option value="4">4</option>
					<option value="5">5</option>
					<option value="6">6</option>
					<option value="7">7</option>
					<option value="8">8</option>
					<option value="9">9</option>
					<option value="10">10</option>
					<option value="11">11</option>
					<option value="12">12</option>
					<option value="13">13</option>
					<option value="14">14</option>
					<option value="15">15</option>
					<option value="16">16</option>
					<option value="17">17</option>
					<option value="18">18</option>
				</field>

				<field name="map_width" type="text" default="500" label="MAP_WIDTH"
					description="MAP_WIDTH_DESC" class="validate-numeric">
				</field>

				<field name="map_height" type="text" default="300" label="MAP_HEIGHT"
					description="MAP_HEIGHT_DESC" class="validate-numeric">
				</field>

				<field name="center" 
					type="list" 
					default="all"
					label="JAGGMAP_CENTER" 
					description="JAGGMAP_CENTER_DESC">
					<option value="all">JALL</option>
					<option value="first">JFIRST</option>
					<option value="last">JLAST</option>
				</field>

				<field name="popup_type" 
					type="list" 
					default="all"
					label="POPUP_TYPE" 
					description="POPUP_TYPE_DESC">
					<option value="click">Click</option>
					<option value="hover">Hover</option>
				</field>


				<field type="spacer" hr="false" label="GENERATE_CODE" description="GENERATE_CODE_DESC" />
				<field name="code_container" type="jamap" function="mapcode"
					cols="80" rows="10" default="{jaosmap }" label="CODE_CONTAINER"
					description="CODE_CONTAINER_DESC">
				</field>

				<field name="list_params" 
					type="opts"
					cols="2" 
					label="LIST_PARAMS"
					description="LIST_PARAMS_DESC">
					<option group="1" description="LIST_PARAMS_DESC">GENERAL_SETTING</option>
					<option value="mode" description="Mode">Mode</option>
					<option value="routing_language" description="Routing language">Routing Language</option>
					<option value="locations" description="LOCATIONS">LOCATIONS</option>
					<option group="1" description="MAP_TYPE_SETTING_DESC">MAP_TYPE_SETTING</option>
					<option value="zoom" description="ZOOM_LEVEL_DESC">ZOOM_LEVEL</option>
					<option value="map_width" description="MAP_WIDTH_DESC">MAP_WIDTH</option>
					<option value="map_height" description="MAP_HEIGHT_DESC">MAP_HEIGHT</option>
					<option value="maptype" description="MAP_TYPE_DESC">MAP_TYPE</option>
					<option value="custom_tile" description="CUSTOM_TILE_MAP_DESC">CUSTOM_TILE_MAP</option>
					<option value="disable_scrollwheelzoom" description="DISABLE_SCROLL_WHEEL_ZOOM_DESC">DISABLE_SCROLL_WHEEL_ZOOM</option>
					<option value="center" description="DENOTING_CENTERING_DESC">DENOTING_CENTERING_USAGE</option>
					<option value="popup_type" description="POPUP_TYPE_DESC">POPUP_TYPE</option>
				</field>
				
				<field 
					name="group" 
					hidden="true" 
					type="japanel"
					function="depend">
						<option for="mapstyles_control_display" value="1" hideRow="true">
							map_styles
						</option>
				</field>
				<field type="japanel" path="/plugins/system/jaosmap/assets/elements/" />
				
			</fieldset>
		</fields>
	</config>
</extension>